| Consolidated key figures | ||
| CHF m | 2025 | 2024 |
| Results including share of joint ventures* : | ||
| Revenue | 1,203.6 | 1,132.8 |
| Operating profit | 187.4 | 152.4 |
| Operating margin | 15.6% | 13.4% |
| Reported Results (IFRS) : | ||
| Revenue | 1,115.8 | 1,051.6 |
| Operating profit | 161.5 | 125.4 |
| Net financial result | -7.2 | 2.7 |
| Share of profit of associates and joint ventures | 28.8 | 25.4 |
| Profit before tax | 183.1 | 153.5 |
| Income tax | -40.4 | -30.2 |
| Net profit for the year | 142.7 | 123.3 |
| Net profit attributable to company shareholders | 134.2 | 115.6 |
| Net profit per share attributable to company shareholders (in CHF)** | 17.55 | 15.09 |
* with proportionate consolidation method for joint ventures.
** based on weighted average number of shares of CHF 2.50 nominal value during the year.