| Five-year dividend evolution | |||||
| (CHF) | 2025 | 2024 | 2023 | 2022 | 2021 |
| Number of shares | 8,007,202 | 8,092,385 | 7,746,385 | 7,654,385 | 7,624,385 |
| Dividend | 57,160,000* | 51,822,000* | 46,270,000 | 49,031,000*** | 45,456,000*** |
| Dividend per share | 7.50 | 6.75 | 6.0 | 5.5 | 5.0 |
| Net profit - Group share per share* | 17.5 | 15.1 | 12.7 | 11.8 | 8.8 |
| Yield (dividend / share price at the end of the period, %) | 2.6 | 3.7 | 5.1 | 5.3 | 4.8 |
* subject to the approval of the Annual General Meeting on 21 May 2026 (excluding treasury shares)
** Net profit - Group share per share of CHF 2.50, based on weighted average number of shares outstanding during the period after deducting the average number of treasury shares
*** including one treasury share for every 100 shares held